Asynt – IKA RW 20 Digital
The IKA RW 20 Digital overhead stirrer is ideal for quantities of up to 15 litres of  moderately viscous solutions….
The IKA RW 20 Digital overhead stirrer is ideal for quantities of up to 15 litres of  moderately viscous solutions.
As one of IKA’s best-selling models, the key features to look out for are:
- Digital display
- Robust, slimline, ergonomic design
- Technical improvements on the trusted RW 20 series designs
- With constant power-drive
- Two speed ranges for universal use from 60 – 2.000 rpm
- Push-through agitator shafts (only when stationary)
- For stirring quantities of up to 15 l (H2O)
Specification
Stirring quantity max. per stirring position (H2O) | 20 l |
Motor rating input | 70 W |
Motor rating output | 35 W |
Speed display | LED |
Speed range | 60 – 2000 rpm |
Viscosity max. | 10000 mPas |
Output max. at stirring shaft | 26 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 150 Ncm |
Torque max. at stirring shaft at 60 1/min (overload) | 300 Ncm |
Torque max. at stirring shaft at 100 1/min | 150 Ncm |
Torque max. at stirring shaft at 1.000 1/min | 24 Ncm |
Speed range I (50 Hz) | 60 – 500 rpm |
Speed range II (50 Hz) | 240 – 2000 rpm |
Speed range I (60 Hz) | 72 – 600 rpm |
Speed range II (60 Hz) | 288 – 2400 rpm |
Speed control | stepless |
Setting accuracy speed | 1 ±rpm |
deviation of speed measurement | 30 ±rpm |
Stirring element fastening | chuck |
Temperature display | no |
Chuck range min. diameter | 0.5 mm |
Chuck range max. diameter | 10 mm |
Hollow shaft, inner diameter | 10.5 mm |
Hollow shaft (push-through – when stopped) | yes |
Fastening on stand | extension arm |
Extension arm diameter | 13 mm |
Extension arm length | 160 mm |
Torque display | no |
Nominal torque | 1.5 Nm |
Timer | no |
Dimensions (W x H x D) | 88 x 294 x 212 mm |
Weight | 3.1 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 20 |
USB interface | no |
RS 232 interface | no |
Analog output | no |
Voltage | 220 – 240 / 100 – 115 V |
Frequency | 50/60 Hz |
Power input | 72 W |
Reviews
There are no reviews yet.