Leybold – TURBOVAC MAG W 400 P
Outlet connection: | DN 16 ISO-KF |
Pumping speed (Ar): | 330 l/s |
Pumping speed (He): | 280 l/s |
Pumping speed (Hâ‚‚): | 200 l/s |
Pumping speed (Nâ‚‚): | 365 l/s |
In stock
Outlet connection: | DN 16 ISO-KF |
Pumping speed (Ar): | 330 l/s |
Pumping speed (He): | 280 l/s |
Pumping speed (Hâ‚‚): | 200 l/s |
Pumping speed (Nâ‚‚): | 365 l/s |
Reviews
There are no reviews yet.