Wiggens – CO2 Incubator – WCI-180T
Features
1.Excellent Uniformity of Temperature, CO2, O2(optional)
2.6 Sides Direct Heat for Temperature Uniformity and Fast Recovery
3.IR COâ‚‚ Sensor detects precise density of COâ‚‚
4.Outer Heated Door ensures no condensation on glass door.
5.Max. 140℃(120 ~ 140℃) Decontamination by hot air sterilization (optional)
6.Convenient Decontamination Process (Easy Preparation, Automatic Program)
7.Microprocessor PID control for Temperature, COâ‚‚, O2
8.Natural Humidification System by water tray and circulation fan.
9.Special Air Jacket allows effective heat preservation between insulation and chamber.
Specifications
Model | WCI-180T | ||
Temperature | Range | Ambient 5℃ to 60℃ at 37℃ | |
Accuracy | ±0.1℃ at 37℃ | ||
Controller | Microprocessor Digital PID | ||
Humidity | 70% ~ 80% at 37℃ | ||
CO2 | Range | 0% to 20% | |
Accuracy | ±0.1% at 5% at 37℃ | ||
Increment | 0.10% | ||
Sensor | IR CO2Â Sensor | ||
Outer door | Silicon Packing Magnet Door | ||
Inner door | Tempered Safety Glass Door | ||
Control panel | LED Display | ||
Jacket type | Dry wall type (6 sides direct heating) | ||
Chamber material | Stainless steel (SUS 304) | ||
Weight | 80KG | ||
Capacity | 180Liter | ||
Chamber dimension | 473x528x710(H) (mm) | ||
Overall dimension | 560x665x945(H) (mm) | ||
Inlet pressure range | 0.6-0.7(bar) | ||
Power | 230V, 50/60Hz | ||
O2 | Oxygen Range | 0.6%~85% | |
Order No. | Standard | W6021180 | |
Sterilization | W6022180 |
Reviews
There are no reviews yet.